| | Date | Results | Skaters |
|
| Feb 18 2008 | White dominates by scoring the last two goals. | 19 |
|
| Mar 26 2007 | The winter season ended with Sherwood scoring the game winning goal for the whites. Summer session starts on Tuesday April 10th | 23 |
|
| Mar 23 2007 | It was a fast game, but the whites were able to keep the blacks in check. "The Sauce" scored a goal and an assist. | 24 |
|
| Mar 19 2007 | It was a close game until the "Secret Sauce" took over with a hat trick. | 18 |
|
| Mar 08 2007 | Ernie "The Herring" caught a goal in this fast paced game. Coach Brook's played defense like a posed man, while Bono scored a late goal. The Whites won a close game. | 24 |
|
| Mar 05 2007 | It was a close match until the end. As the last shift hit the ice, secret weapon blasted a shot through the goalies legs for the win....some people may say the puck barely made it over the line, but I am sure it was a blast. | 32 |
|
| Feb 26 2007 | Ernie scored big (twice) for the whites. Once in the net and once in Schindler's behind....By the way, Schindler was playing on Ernie's Team. One "White Herring" for Ernie. | 26 |
|
| Feb 05 2007 | Whites had the play early on, but the blacks came on strong near the end. | 19 |
|
| Feb 01 2007 | White domination after Secret Weapon was taken out by the black team. | 27 |
|
| Jan 25 2007 | Lots of skaters tonight. The goalies played well, but the whites would have needed an exceptional goalie to stay with the blacks. | 28 |
|
| Jan 22 2007 | Lots of skaters tonight. Secret Weapon scored from the blue line tonight, but he promises to score from the orange line in the near future. When asked about the goal, secret weapons response was "That is the furthest I have ever scored, even in warmups without goalie". | 28 |
|
| Jan 18 2007 | The gals skated circles around many of the guys. White's were at a disadvantage as the goalies uniform was a bit on the large size. | 20 |
|
| Jan 15 2007 | It was a very fast, hard fought game | 27 |
|
| Jan 11 2007 | The whites got off to a fast start with a goal by Secret Weapon. The game was fast paced throughout. Coach Brooks scored a nice long distant shot as the whites dominated. | 27 |
|
| Jan 08 2007 | Secret Weapon scored early as the whites moved on to victory. The heavily favored blacks felt like the Ohio State football team tonight. | 24 |
|
| Jan 04 2007 | Originally started with 22 players, but Brooksie sent one player to the hospital for stitches. | 21 |
|
| Jan 01 2007 | Everyone was too tired to rememebr the results | 11 |
|
| Dec 28 2006 | The Schwarz thought he had a goal, but we could not find a television replay to over rule the called made on the ice. | 18 |
|
| Dec 07 2006 | I love playing 15 minutes shifts. It makes us more thirsty afterwards. | 12 |
|
| Dec 04 2006 | White Domination | 21 |
|
| Nov 30 2006 | A small group made for a competivie 4 v 4 game. | 11 |
|
| Nov 27 2006 | It was a heated battle between the Blacks and Whites. Blacks were victorious once again. | 14 |
|
| Nov 20 2006 | After a slow start, the whites came on strong at the end. After the game, secret weapon was quoted "You just can't keep the whites down'. | 18 |
|
| Nov 16 2006 | The blacks just keep getting stronger. | 21 |
|
| Nov 09 2006 | The Blacks were on top again. They better not get used to this. | 18 |
|
| Nov 06 2006 | Lots of players, so secret weapon stayed away. | 28 |
|
| Nov 02 2006 | Results were not good for the whites. | 16 |
|
| Oct 30 2006 | Blacks started strong, but then the whites came back on a charge lead by secret weapon. | 22 |
|
| Oct 26 2006 | XXXXXXXX | 21 |
|
| Oct 19 2006 | The blacks dominated play. No.... they really dominated. | 17 |
|
| Sep 11 2006 | What kind of results do you expect with only 9 skaters and 1 goalie? | 9 |
|
| Aug 29 2006 | This was a very competitive fast match. Secret Weapon touched the puck once and it was the game winner. | 30 |
|
| Jul 25 2006 | The Red Machine was dominated. As Dan Heck said, "Maybe this was a good wakeup call before this weekends tournament." | 26 |
|
| Jun 13 2006 | The goalies dominated play in this extremely fast paced game. The game was fast for the old guys, but probably not for the younger guys. | 24 |
|
| Jun 06 2006 | The whites had the better score, but the blacks had the better of the play. | 27 |
|
| May 30 2006 | Another fine performance by all. | 20 |
|
| May 23 2006 | Blacks got off to a big lead, but momentum changed to the whites. Kraig ran the Zamboni once again. | 20 |
|
| May 16 2006 | Only 18 skaters this time. | 18 |
|
| May 09 2006 | The whites dominated the score, but not the play. White goalie (Cole) was in a zone. | 27 |
|
| May 02 2006 | The blacks dominated play. It was a youthful night, as players of all capabilities were on the ice. | 28 |
|
| Apr 25 2006 | The whites dominated once again. Although Black had a fairly strong team, the white tenancity proved too much. | 24 |
|
| Apr 18 2006 | Whites took the Blacks. Point Light came out at tonight's game. Mike's last night in goal. Thanks Mike. | 23 |
|
| Feb 27 2006 | It was an enjoyable experience for all, as the black side came out with the upper hand. | 19 |
|
| Feb 22 2006 | 16 skaters made for a fast, interesting game. Secret Weapon played for the dark side.
| 16 |
|
| Feb 20 2006 | The blacks, with 11 young players, out skated the whites 9 old white players. Even with such a great disadvantage, the game ended up even.
| 20 |
|
| Feb 15 2006 | It was a fast game as the Red dominated play. The Red’s are just about in tournament shape. The Blacks will be happy next week when the white team shows up.
| 26 |
|
| Feb 13 2006 | The tournament team donned their red uniforms once again and had the better of the play. | 25 |
|
| Feb 08 2006 | Not enough tournament players, so it was whites against black. Blacks had the better of the play.
| 16 |
|
| Feb 06 2006 | The tournament team donned their red uniforms, playing fairly well for their first time together this year.
| 27 |
|
| Jan 23 2006 | Waldo Report
We had 9 on 9 last night. Teams were pretty even but white had the advantage and scored more. It was Lucy's last night, she leaving us to go out west.
| 18 |
|
| Jan 19 2006 | Reports came in that there were 4 spares on each bench and white were victorious again.
| 18 |
|
| Jan 16 2006 | 22 Players showed and after all was said and done the white were victorious.
| 22 |
|
| Jan 12 2006 | 11 white battled the 12 and in the end it was the same story the black were defeated...
| 23 |
|
| Jan 09 2006 | Quote from the Board Room
The 14 black kicked the butts of the 13 white.
| 27 |
|
| Jan 02 2006 | The large turn out produced a very fast paced game. The 13 white scored 13 goals and the 12 black could only muster 9 goals. The score was official because the Willett scoreboard was used.
| 25 |